
Company Type:Supplier Export Data Update Time:2025-12-11 Origin: china, All year 2017 Supplier Transaction record 18 item ,Importing country:Russia
HScode 9
Times 18
Amount 245236.75
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190429 | File NO. | 10005030/290419/0077105 |
| Importer | ООО "Дом Луи" ![]() |
||
| Importer code | 7725347700 | ||
| Importer address | 115054, город Москва, Дубининская улица, дом 57 строение 2, пом II ком 9а | ||
| Supplier | TEXTIL CAES DE PEDRA S.A. ![]() |
||
| City | - | ||
| Supplier address | 4801-911, GUIMARAES, RUA BELMIRO DE OLIVEIRA, SELHO S. LOURENCO, ART. 235 | ||
| Manufacturer | TEXTIL CAES DE PEDRA S.A | ||
| NotifyParty | ООО "ДОМ ЛУИ" | ||
| Notifier address | 115054, город МОСКВА, улица ДУБИНИНСКАЯ дом 57, СТР. 2, ПОМ II , КОМ. 9А | ||
| Origin | portugal | Loading country | Portugal |
| HScode | 4911109000 | ||
| Product description | КАТАЛОГИ РЕКЛАМНЫЕ ТОВАРНЫЕ, НЕ СОДЕРЖИТ ПРИЗЫВОВ К ОСУЩЕСТВЛЕНИЮ ЭКСТРЕМИСТСКОЙ И ТЕРРОРИСТИЧЕСКОЙ ДЕЯТЕЛЬНОСТИ, А ТАКЖЕ МАТЕРИАЛОВ ПОРНОГРАФИЧЕСКОГО ХАРАКТЕРА, БЕЗ УКАЗАНИЯ ЦЕНЫ,ДЛЯ РОЗНИЧНОЙ ПРОДАЖИ.НЕ ВОЕННОГО НАЗНАЧЕНИЯ.: КАТАЛОГИ РЕКЛАМНЫЕ ТОВАРНЫЕ,Translation | ||
| Brand | LION OF PORCHES | ||
| Quantity | 0 | Quantity unit | - |
| Weight | 23.9 | Gross weight | 24.62 |
| Incoterms | EXW | ||
| Total price(USD) | 171.85 | Total price (RUB) | - |
| Unit price USD (quantity) | 0 | Unit price USD (weight) | 7.1904 |
-
9HS Code
-
18Times
-
245236.75Amount
-
3Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 3917320001 | China | - | - | ||
| 20170601 | 3926909709 | china | - | - | ||
| 20170701 | 8716909000 | china | - | - | ||
| 20170701 | 7308909809 | china | - | - | ||
| 20170801 | 3923100000 | china | - | - | ||
| 20170401 | 7318149100 | China | - | - | ||
| 20170601 | 8716909000 | china | - | - | ||
| 20170401 | 8716800000 | China | - | - | ||
| 20170601 | 8716800000 | china | - | - | ||
| 20170601 | 8301100000 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail