
Company Type:Supplier Export Data Update Time:2025-11-23 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan
HScode 1
Times 2
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190922 | ||
| Importer | GOLD PACKAGES (PVT) LIMITEDPTC F2/Z/1 S.I.T.EK ![]() |
||
| Importer address | ARACHI PAKISTAN | ||
| Supplier | BOROUGE PTE LTD.P.O.BOX 6951 ABU DHABI,UNITED , ![]() |
||
| Supplier address | BOROUGE PTE LTD.P.O.BOX 6951 ABU DHABI,UNITED , | ||
| Loading port | ABU DHABI | Destination port | KAPE |
| Product description | DOCUMENTARY CREDIT NUMBER LC/01/023/16601 DATE OF ISSUE 190904 QUANTITY 24.750 M/TONS BORSTAR FB1460 (HD POLYETHYLENE) H.S.CODE NO.3901.2000 TOTAL NET WEIGHT: 24.750 MT TOTAL GRTranslation | ||
| Quantity | 40 | Quantity unit | units |
| Weight | 25.344 | ||
| Packages | 990 | Type of packaging | BAG |
| Bill of lading | 585950837 | ||
| Vessel name | BOTANY BAY | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170831 | - | - | - | KPPI | ||
| 20170306 | - | - | GENOA | KPPI |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail