
Company Type:Supplier Export Data Update Time:2025-11-25 Origin: UnKnow, All year 2017 Supplier Transaction record 6 item ,Importing country:Pakistan
HScode 1
Times 6
Amount 0
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190313 | ||
| Importer | KHALIQ TRADERSSHOP # 267, NASWARI BAZAR,RAWALP ![]() |
||
| Importer address | INDI, PAKISTAN | ||
| Supplier | SHAYONA COMMODITIES LTDP.O.BOX 4647, KAMPALA UGA ![]() |
||
| Supplier address | SHAYONA COMMODITIES LTDP.O.BOX 4647, KAMPALA UGA | ||
| Loading port | MOMBASA | Destination port | KPPI |
| Product description | 2 CONTAINERS SAID TO CONTAIN 1840 BAGS OF KIDNEY BEANS PACKED IN 25KGS PP BAGS NET WEIGHT 46.000 MT GROSS WEIGHT 46.038 MTTranslation | ||
| Quantity | 50 | Quantity unit | units |
| Weight | 46 | ||
| Packages | 1840 | Type of packaging | BAG |
| Bill of lading | 968020375 | ||
| Vessel name | HUGO SCHULTE | Number of container types | 2 X 20FT |
| Transport company | - | ||
-
1HS Code
-
6Times
-
0Amount
-
4Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170311 | - | - | - | KPAF | ||
| 20170901 | - | - | - | KPAF | ||
| 20171222 | - | - | - | KPAF | ||
| 20171110 | - | - | - | KPAF | ||
| 20170315 | - | - | - | KPAF | ||
| 20171117 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail