
Company Type:Supplier Export Data Update Time:2025-11-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190226 | ||
| Importer | GLOBAL ROYAL TRADING ![]() |
||
| Importer address | YOUSUF PLAZA 3RD FLOOR OFFICE NO:3 OLD QUETTA MARKET, BOULTON MARKET M.A.JINNAH ROAD, K | ||
| Supplier | ALTUNKAYA INS NAK GIDA TIC AS ![]() |
||
| Supplier address | 4.ORG.SAN.BOL. 834 | ||
| Loading port | ISKENDERUN | Destination port | KAPE |
| Product description | STC EURO FLAVORED INSTANT DRINK 9 GR*24*24 H.S. CODE: 21.06.90.98.00.19EURO FLAVORED INSTANT DRINK 9 GR*24*24 H.S. CODE: 21.06.90.98.00.19EURO FLAVORED INSTANT DRINK 9 GR*24*24Translation | ||
| Quantity | 14912 | Quantity unit | units |
| Weight | 104.6822 | ||
| Packages | 14912 | Type of packaging | CARTONS |
| Bill of lading | ECK0196118 | ||
| Vessel name | NAVIOS UNISON | Number of container types | 5 X 40FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170315 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail