
Company Type:Supplier Export Data Update Time:2025-11-23 Origin: UnKnow, All year 2017 Supplier Transaction record 69 item ,Importing country:Pakistan
HScode 1
Times 69
Amount 0
Parters 30
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190910 | ||
| Importer | SARIM SHAHID ![]() |
||
| Importer address | KHI | ||
| Supplier | -- ![]() |
||
| Supplier address | -- | ||
| Loading port | - | Destination port | KPAF |
| Product description | SMART BULBTranslation | ||
| Quantity | 4 | Quantity unit | units |
| Weight | 4.3 | ||
| Packages | 1 | Type of packaging |   |
| Bill of lading | 0001-3777-6696 | ||
| Vessel name | - | Number of container types | - |
| Transport company | GERRYS DNATA (PVT.) LIMITED | ||
-
1HS Code
-
69Times
-
0Amount
-
30Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170922 | - | - | SANDAKAN SABAH | PQIB | ||
| 20170922 | - | - | SANDAKAN SABAH | PQIB | ||
| 20170922 | - | - | SANDAKAN SABAH | PQIB | ||
| 20170922 | - | - | SANDAKAN SABAH | PQIB | ||
| 20170922 | - | - | SANDAKAN SABAH | PQIB | ||
| 20170316 | - | - | SANDAKAN SABAH | PQIB | ||
| 20170316 | - | - | SANDAKAN SABAH | PQIB | ||
| 20170316 | - | - | SANDAKAN SABAH | PQIB | ||
| 20170316 | - | - | SANDAKAN SABAH | PQIB | ||
| 20170316 | - | - | SANDAKAN SABAH | PQIB |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail