
Company Type:Supplier Export Data Update Time:2025-11-23 Origin: UnKnow, All year 2017 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190313 | ||
| Importer | SIDDIQSONS LIMITED ![]() |
||
| Importer address | 27TH FLOOR OCEAN TOWER MAIN CLIFTON ROAD, KARACHI-PAKISTAN | ||
| Supplier | ZHEJIANG SUOTE SEWING MACHINE MECHANISM CO.,LTD, , ![]() |
||
| Supplier address | ZHEJIANG SUOTE SEWING MACHINE MECHANISM CO.,LTD, , | ||
| Loading port | NINGBO | Destination port | KAPE |
| Product description | 7 CARTONS STC: INDUSTRIAL SEWING MACHINE 1- QTY: 02 SETS ST-326G-YT DIRECT DRIVE LONG ARM CYLINDER BED,PROGRAMMEABLE ELECTRIC PATTERN SEWING MACHINE SPEED 2700 S.P.M 2-QTY: 01 STranslation | ||
| Quantity | 7 | Quantity unit | units |
| Weight | 0.44 | ||
| Packages | 7 | Type of packaging | CARTONS |
| Bill of lading | COAU7058441120G | ||
| Vessel name | COSCO THAILAND | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
4Times
-
0Amount
-
3Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170308 | - | - | - | KPAF | ||
| 20170224 | - | - | - | KPAF | ||
| 20170915 | - | - | - | KPAF | ||
| 20170806 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail