
Company Type:Supplier Export Data Update Time:2025-11-21 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190221 | ||
| Importer | BROTHERS ENTERPRISESSHOP NO.8-9, 3RD FLOOR, E-82 ![]() |
||
| Importer address | 2,MUSTAFA CENTRE,KUCHA TIR GARAN, INSIDE MOCHI GATE,LAHORE.03004200013. | ||
| Supplier | HAOYU INTERNATIONAL TRADING CO.,LIMITEDADD:NO. , ![]() |
||
| Supplier address | HAOYU INTERNATIONAL TRADING CO.,LIMITEDADD:NO. , | ||
| Loading port | NINGBO | Destination port | KPPI |
| Product description | SYNTHETIC BEADING APPLICABLE FREE TIME 14 DAYS DETENTION AT (PORT OF DISCHARGE / PLACE OF DELIVERY) ***TEL : +971 52 1986311Translation | ||
| Quantity | 78 | Quantity unit | units |
| Weight | 22.61 | ||
| Packages | 552 | Type of packaging | CARTONS |
| Bill of lading | 580338174 | ||
| Vessel name | CMA CGM BUTTERFLY | Number of container types | 1 X 45FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170218 | - | - | - | RPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail