
Company Type:Supplier Export Data Update Time:2025-11-26 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190109 | ||
| Importer | MOHAMMAD ESMAYEL S/O HAJI MOHAMMAD ![]() |
||
| Importer address | AHMAD SHAHI MARKET SHOP NO 26 KAPTAN MADAD CHAWK KANDAHAR AFGHANISTAN KANDAHAR | ||
| Supplier | DOLSON INTERNATIONAL ![]() |
||
| Supplier address | PREMIER HOUSE, PLOT NO. 38, | ||
| Loading port | SURABAYA | Destination port | KAPE |
| Product description | INORGANIC PRODUCTS OF A KIND U2X20 ST CONTAINER STC 36.26 MT CRUDE PALM OIL AS PER PI NO . DOL/NCL /298 CARGO IN TRANSIT TO KANDAHAR AFGHANISTAN VIA PAKISTAN BY CHAMAN BORDER FTranslation | ||
| Quantity | 196 | Quantity unit | units |
| Weight | 39.788 | ||
| Packages | 196 | Type of packaging | DRUMS |
| Bill of lading | AOC0107047 | ||
| Vessel name | XIN FEI ZHOU | Number of container types | 2 X 20FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170115 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail