
Company Type:Supplier Export Data Update Time:2025-11-26 Origin: UnKnow, All year 2017 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190816 | ||
| Importer | S.T. INTERNATIONAL, ![]() |
||
| Importer address | OFFICE NO. 411, 4TH FLOOR AL-QADER HEIGHTS 1,BABAR BLOCK NEW GARDEN TOWN, TOWN, LAHORE | ||
| Supplier | PT. ASAHIMAS FLAT GLASS, TBK ![]() |
||
| Supplier address | JL. ANCOL IX/5, ANC | ||
| Loading port | SURABAYA | Destination port | KAPE |
| Product description | 20 CRATES OF 6.0MM PLANIBEL-G CLEAR GLASS/6.0MM SUNERGY ERUO GREY GLASS (FCL/FCL)Translation | ||
| Quantity | 20 | Quantity unit | units |
| Weight | 46.98 | ||
| Packages | 20 | Type of packaging | CRATES |
| Bill of lading | SUB900249700 | ||
| Vessel name | APL ENGLAND | Number of container types | 2 X 20FT |
| Transport company | - | ||
-
1HS Code
-
4Times
-
0Amount
-
4Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170731 | - | - | - | KAPE | ||
| 20170807 | - | - | - | KAPE | ||
| 20170821 | - | - | - | KAPE | ||
| 20170731 | - | - | - | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail