
Company Type:Supplier Export Data Update Time:2025-12-16 Origin: UnKnow, All year 2017 Supplier Transaction record 16 item ,Importing country:Pakistan
HScode 1
Times 16
Amount 0
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190914 | ||
| Importer | IMPERIAL ENTERPRISES ![]() |
||
| Importer address | SHOP NO 13-P,18/3 GK BOHRI ROAD OPPSHAHEEN CARGO RAWALPINDI PAKISTAN | ||
| Supplier | YIWU SUNSHIME IMP & EXP CO.,LIMITED ![]() |
||
| Supplier address | CHINA | ||
| Loading port | NINGBO | Destination port | KAPW |
| Product description | GLASS BEADS HS:70181000 KOLI HS:83081010 CHAIN LOCK HS:73151920Translation | ||
| Quantity | 1640 | Quantity unit | units |
| Weight | 49 | ||
| Packages | 1640 | Type of packaging | CARTONS |
| Bill of lading | S232077609 | ||
| Vessel name | OOCL CALIFORNIA | Number of container types | 2 X 20FT |
| Transport company | - | ||
-
1HS Code
-
16Times
-
0Amount
-
3Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170915 | - | - | - | KAPW | ||
| 20171013 | - | - | NANSHA | KAPW | ||
| 20170113 | - | - | WAIHAI | KAPW | ||
| 20170113 | - | - | WAIHAI | KAPW | ||
| 20170120 | - | - | WAIHAI | KAPW | ||
| 20171013 | - | - | JIANGMEN | KAPW | ||
| 20171127 | - | - | JIANGMEN | KAPW | ||
| 20171127 | - | - | - | KAPW | ||
| 20171021 | - | - | JIANGMEN | KAPE | ||
| 20171014 | - | - | WAIHAI | KAPW |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail