
Company Type:Supplier Export Data Update Time:2025-12-12 Origin: Netherlands, All year 2017 Supplier Transaction record 12 item ,Importing country:Columbia
HScode 10
Times 12
Amount 16792.51
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190422 | ||
| Importer | MAVIGAL S A S ![]() |
||
| Importer address | AU MEDELLIN KM 2 5 VI 4 PARCELAS 900 | ||
| Importer code | - | Import customs area | - |
| Supplier | MEGATONE ELECTRONICS CORP. ![]() |
||
| Shipper address | 6F. NO.20, SEC. 2, NANJING E. RD., TAIP | ||
| Shipper city | - | ||
| Origin | taiwan,china | Loading country | TW |
| HScode | 8532240000 | ||
| HScode description | - | ||
| Product description | DO I-98-BOG/2019 PEDIDO CMAGA-190406 DECLARACION 10 DE 14;FACTURA(S):CMAGA-190406; MERCANCTranslation | ||
| Quantity | 12000 | Quantity unit | PK |
| Weight | 2.05 | Total price(USD) | 273.71 |
| Unit price USD (quantity) | 0.0228 | Unit price USD (weight) | 133.5171 |
| FOB price (USD) | 252.84 | FOB unit price | - |
| Freight | 19.6 | Insurance | 1.27 |
| Mode of transport | - | Carrier | - |
-
10HS Code
-
12Times
-
16792.51Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170425 | 8529109000 | Netherlands | - | - | ||
| 20170425 | 7318159000 | Netherlands | - | - | ||
| 20170425 | 3824999900 | Netherlands | - | - | ||
| 20170207 | 4010390000 | Germany | - | - | ||
| 20170425 | 4016930000 | Germany | - | - | ||
| 20170207 | 3824999900 | Germany | - | - | ||
| 20170207 | 8529909090 | Bulgaria | - | - | ||
| 20170207 | 8529902000 | Netherlands | - | - | ||
| 20170207 | 9014900000 | Netherlands | - | - | ||
| 20170207 | 3926909090 | Netherlands | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail