
Company Type:Supplier Export Data Update Time:2025-12-13 Origin: America, All year 2017 Supplier Transaction record 13 item ,Importing country:Columbia
HScode 5
Times 13
Amount 256789.54
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190128 | ||
| Importer | BAVARIA S.A. ![]() |
||
| Importer address | CR 53 A 127 35 | ||
| Importer code | - | Import customs area | - |
| Supplier | ADM PROMOTIONS USA INC ![]() |
||
| Shipper address | 62 SOUTHFIELD AVENUE 1 STAMFORD LANDING | ||
| Shipper city | - | ||
| Origin | china | Loading country | US |
| HScode | 3926909090 | ||
| HScode description | - | ||
| Product description | DO 1902621 PEDIDO TRAMITE: 4400055448 DECLARACION(1-1) PRODUCTO: CUBETA, CAPACIDAD: NO APLTranslation | ||
| Quantity | 500 | Quantity unit | YY |
| Weight | 3500 | Total price(USD) | 24287.84 |
| Unit price USD (quantity) | 48.5757 | Unit price USD (weight) | 6.9394 |
| FOB price (USD) | 20905 | FOB unit price | - |
| Freight | 3319.48 | Insurance | 63.36 |
| Mode of transport | - | Carrier | - |
-
5HS Code
-
13Times
-
256789.54Amount
-
3Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170106 | 2912199000 | America | - | - | ||
| 20170119 | 2912291000 | America | - | - | ||
| 20170325 | 2912299000 | America | - | - | ||
| 20171115 | 2916313000 | America | - | - | ||
| 20170711 | 2912291000 | America | - | - | ||
| 20170623 | 2912299000 | America | - | - | ||
| 20170210 | 2912299000 | America | - | - | ||
| 20170210 | 2906290000 | America | - | - | ||
| 20170317 | 2912291000 | America | - | - | ||
| 20170805 | 2916313000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail