
Company Type:Buyer Update Time:2025-11-20 Vietnam, All year 2017 Buyer Transaction record 468 item
HScode 1
Times 468
Amount 75645.2
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Vietnam | Import | |
|---|---|---|---|
| Date | 20190729 | ||
| Importer | C?ng ty trách nhi?m h?u h?n TOHOKU PIONEER Vi?t nam ![]() |
||
| Importer code | 200651552 | Custom code | 3 |
| Importer address | - | ||
| Supplier | PIONEER INDUSTRIAL COMPONENTS (HONG KONG) LIMITED. ![]() |
||
| Supplier address | 5/F, 909 CHEUNG SHA WAN ROAD CHEUNG SHA WAN KOWLOON HONG KONG | ||
| Carrier | - | Mode of transport | O |
| Loading port | KNQ YUSEN HAI PHONG | Destination port | TOHOKU PIONEER VN |
| Origin | china | Customs | - |
| HScode | 85189090 | ||
| Product description | TPVL39#&Nam cham (b? ph?n c?a loa) 34X18X4UVA3G/CNTranslation | ||
| Quantity | 1800 | Quantity unit | PCE |
| Total value | 2127.42 | Currency | USD |
| Total price(USD) | 2127.42 | Unit price (amount / quantity) | 1.1819 |
| Payment method | KC | Incoterms | DAP |
| Tax (VND) | 49249773 | Mode of transport | O |
-
1HS Code
-
468Times
-
75645.2Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170712 | 70071110 | China | SHEKOU | CANG ICD PHUOCLONG 3 | ||
| 20170712 | 70071110 | China | SHEKOU | CANG ICD PHUOCLONG 3 | ||
| 20170712 | 70071110 | China | SHEKOU | CANG ICD PHUOCLONG 3 | ||
| 20170712 | 70071110 | China | SHEKOU | CANG ICD PHUOCLONG 3 | ||
| 20170712 | 70071110 | China | SHEKOU | CANG ICD PHUOCLONG 3 | ||
| 20170712 | 70071110 | China | SHEKOU | CANG ICD PHUOCLONG 3 | ||
| 20170712 | 70071110 | China | SHEKOU | CANG ICD PHUOCLONG 3 | ||
| 20170712 | 70071110 | China | SHEKOU | CANG ICD PHUOCLONG 3 | ||
| 20170712 | 70071110 | China | SHEKOU | CANG ICD PHUOCLONG 3 | ||
| 20170712 | 70071110 | China | SHEKOU | CANG ICD PHUOCLONG 3 |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail