
Company Type:Buyer Update Time:2025-11-23 Uruguay, All year 2017 Buyer Transaction record 49 item
HScode 43
Times 49
Amount 381251.07
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190723 | File NO. | - |
| Importer | COMPA?IA ERICSSON URUGUAY S A ![]() |
||
| Import customs area | CARRASCO | ||
| Origin | america | Loading country | - |
| HScode | 8414599090 | ||
| Product description | VENTILADOR (SON 4 UND)Translation | ||
| Quantity | 4.000 | Quantity unit | NUMERO |
| Weight | 15.576 | Gross weight | 16.988 |
| Total price(USD) | 502.16 | Physical unit | - |
| Unit price USD (quantity) | 125.54 | ||
| Freight | 0.00 | Insurance | 4.96 |
| Mode of transport | VIA AEREA | ||
-
43HS Code
-
49Times
-
381251.07Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170719 | 3926909099 | Free Trade Area,Florida | - | - | ||
| 20170719 | 8518400000 | Free Trade Area,Florida | - | - | ||
| 20170719 | 3919909000 | Free Trade Area,Florida | - | - | ||
| 20170719 | 6105900000 | Free Trade Area,Florida | - | - | ||
| 20170719 | 8531900010 | Free Trade Area,Florida | - | - | ||
| 20170719 | 8536909011 | Free Trade Area,Florida | - | - | ||
| 20170719 | 8539500000 | Free Trade Area,Florida | - | - | ||
| 20170719 | 8518299010 | Free Trade Area,Florida | - | - | ||
| 20170719 | 3919909000 | Free Trade Area,Florida | - | - | ||
| 20170719 | 8536200010 | Free Trade Area,Florida | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail