
Company Type:Buyer Update Time:2025-11-25 Uruguay, All year 2017 Buyer Transaction record 69 item
HScode 20
Times 69
Amount 115093.47
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190719 | File NO. | - |
| Importer | SOLUCIONES VITIVINICOLAS LTDA ![]() |
||
| Import customs area | FRAY BENTOS | ||
| Origin | argentina | Loading country | - |
| HScode | 7010901120 | ||
| Product description | BOTELLAS: 11340 UNIDADES IT 1 FAC 109Translation | ||
| Quantity | 8278.200 | Quantity unit | KILOS |
| Weight | 8278.200 | Gross weight | 9106.200 |
| Total price(USD) | 4804.86 | Physical unit | - |
| Unit price USD (quantity) | 0.5804 | ||
| Freight | 412.00 | Insurance | 5.00 |
| Mode of transport | VIA CARRETERA | ||
-
20HS Code
-
69Times
-
115093.47Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170706 | 9503009900 | - | - | - | ||
| 20170706 | 9401800099 | - | - | - | ||
| 20170818 | 8527999000 | - | - | - | ||
| 20170818 | 9503009900 | - | - | - | ||
| 20170818 | 9503002200 | - | - | - | ||
| 20171128 | 9401800099 | - | - | - | ||
| 20171204 | 9503001000 | - | - | - | ||
| 20171204 | 9503009900 | - | - | - | ||
| 20171204 | 9503009900 | - | - | - | ||
| 20170706 | 9403700000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail