
Company Type:Buyer Update Time:2025-11-23 Ukraine, All year 2017 Buyer Transaction record 12 item
HScode 8
Times 12
Amount 47990
Parters 5
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ukraine | Import | |
|---|---|---|---|
| Date | 20191017 | ||
| Importer | ТОВ "ПЕЖО С?ТРОЕН УКРА?НА" ![]() |
||
| Importer code | 36872294 | Custom code | UA100110 |
| Importer address | - | ||
| Supplier | GEFCO Polska Sp.zo.o.MAGAZYN CZESCI ZAMIENNYCH ![]() |
||
| Supplier address | - | ||
| Vendor Code | - | ||
| Reporter | ?ноземне п?дпри?мство "ШЕРП ?ЛС" | Reporter code | 34422637 |
| Reporter address | - | ||
| Guarantor | - | Guarantor code | - |
| Guarantor address | - | ||
| HScode | 3917239090 | ||
| Product description | 1.Запасн? частини до легкових а/м "PEUGEOT" "CITROEN":Труби, трубки ? шланги, жорстк? з пол?мер?в в?н?лхлориду:-патрубок впуску пов?тря жорсткий з ПВХ, арт. 98 066 041 80 - 1 шт.;Торговельна марка: PEUGEOT CITROEN Виробник: PSA PEUGEOT CITROEN AUTOMOBILES Кра?на виробництва: FR譯 | ||
| Gross weight | 0.286 | Quantity | 0.25 |
| Weight | 0.25 | Weight unit | кг |
| Total price(USD) | 4.34 | Total price (UAH) | 107.79 |
| Unit price USD (quantity) | 17.36 | Unit price USD (weight) | 17.3608 |
| Origin | france | Producing countries | - |
| Mode of transport | - | District | - |
| Brand | PEUGEOT CITROEN | ||
-
8HS Code
-
12Times
-
47990Amount
-
5Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171017 | 8532240000 | - | - | - | ||
| 20171218 | 8536500700 | - | - | - | ||
| 20171108 | 8544601010 | - | - | - | ||
| 20171227 | 8532250000 | - | - | - | ||
| 20171031 | 8536500700 | - | - | - | ||
| 20171227 | 8532230000 | - | - | - | ||
| 20171108 | 8544499500 | - | - | - | ||
| 20171212 | 8544499500 | - | - | - | ||
| 20171211 | 8544601010 | - | - | - | ||
| 20171227 | 8532220000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail