
Company Type:Buyer Update Time:2025-11-23 Tunisia, All year 2017 Buyer Transaction record 43 item
HScode 43
Times 43
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fabricated rubber products, nspfTranslation | ||
| Importer | Societe Morsi Sarl - Morsi ![]() |
||
| Import country | Tunisia | ||
| City | Sfax | ||
| Import amount | 700000 TND | ||
| Employees | 26 | ||
| URL | - | ||
| Phone | +216 74238267 | ||
| Fax | +216 74238269 | ||
| Contact | Moncef Choura | ||
| Position | Managing Director,General Manager | ||
-
43HS Code
-
43Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 400520 | - | - | - | ||
| 2017 | 400591 | - | - | - | ||
| 2017 | 400690 | - | - | - | ||
| 2017 | 401691 | - | - | - | ||
| 2017 | 401695 | - | - | - | ||
| 2017 | 640192 | - | - | - | ||
| 2017 | 640199 | - | - | - | ||
| 2017 | 640230 | - | - | - | ||
| 2017 | 640299 | - | - | - | ||
| 2017 | 590691 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail