
Company Type:Buyer Update Time:2025-11-21 Taiwan,China, All year 2017 Buyer Transaction record 84 item
HScode 84
Times 84
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic parts and equipment, necTranslation | ||
| Importer | TRI-LAN CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Taipei City | ||
| Import amount | - | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +886 227696699 | ||
| Fax | +886 227629299 | ||
| Contact | Chung Sheng, Johnson Hung | ||
| Position | General Manager | ||
-
84HS Code
-
84Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850432 | - | - | - | ||
| 2017 | 850422 | - | - | - | ||
| 2017 | 850421 | - | - | - | ||
| 2017 | 871631 | - | - | - | ||
| 2017 | 871190 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 852210 | - | - | - | ||
| 2017 | 851780 | - | - | - | ||
| 2017 | 850450 | - | - | - | ||
| 2017 | 853339 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail