
Company Type:Buyer Update Time:2025-11-23 Switzerland, All year 2017 Buyer Transaction record 286 item
HScode 50
Times 286
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Switzerland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cables, metal, coveredTranslation | ||
| Importer | Carl Stahl AG ![]() |
||
| Import country | Switzerland | ||
| City | Siebnen | ||
| Import amount | 3 to 8 million CHF | ||
| Employees | 10-19 | ||
| URL | http://www.carlstahl.ch | ||
| Phone | +41 55 450 50 00 | ||
| Fax | - | ||
| Contact | Eduard H?gi | ||
| Position | CEO - Chief Executive Officer | ||
-
50HS Code
-
286Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 731210 | - | - | - | ||
| 2017 | 731210 | - | - | - | ||
| 2017 | 731210 | - | - | - | ||
| 2017 | 731210 | - | - | - | ||
| 2017 | 731210 | - | - | - | ||
| 2017 | 731210 | - | - | - | ||
| 2017 | 731210 | - | - | - | ||
| 2017 | 731419 | - | - | - | ||
| 2017 | 731419 | - | - | - | ||
| 2017 | 731512 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail