
Company Type:Buyer Update Time:2025-11-24 Sweden, All year 2017 Buyer Transaction record 48 item
HScode 11
Times 48
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Valves, vacuum and ultra-high vacuumTranslation | ||
| Importer | Ventim, Ventil & Instrument AB ![]() |
||
| Import country | Sweden | ||
| City | Kalmar | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.ventim.se | ||
| Phone | +46 480 42 91 00 | ||
| Fax | - | ||
| Contact | Curt Tohny Werner Lundell | ||
| Position | CEO - Chief Executive Officer | ||
-
11HS Code
-
48Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 848120 | - | - | - | ||
| 2017 | 848180 | - | - | - | ||
| 2017 | 846890 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 848120 | - | - | - | ||
| 2017 | 730799 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail