
Company Type:Buyer Update Time:2025-11-26 Sri Lanka, All year 2017 Buyer Transaction record 145 item
HScode 63
Times 145
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sri Lanka | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Yarns, twists, fabrics and textile goods (wholesale)Translation | ||
| Importer | The Cozy Linen ![]() |
||
| Import country | Sri Lanka | ||
| City | Colombo 3 | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.thecozylinen.com | ||
| Phone | +94 11 5555549 | ||
| Fax | - | ||
| Contact | Naushali Wijemanne | ||
| Position | Chairman | ||
-
63HS Code
-
145Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 630110 | - | - | - | ||
| 2017 | 630190 | - | - | - | ||
| 2017 | 630210 | - | - | - | ||
| 2017 | 630210 | - | - | - | ||
| 2017 | 630210 | - | - | - | ||
| 2017 | 630229 | - | - | - | ||
| 2017 | 630229 | - | - | - | ||
| 2017 | 630510 | - | - | - | ||
| 2017 | 630532 | - | - | - | ||
| 2017 | 630590 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail