
Company Type:Buyer Update Time:2025-11-23 South Africa, All year 2017 Buyer Transaction record 86 item
HScode 81
Times 86
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicles, spare parts and accessories (wholesale)Translation | ||
| Importer | Making Africa Mobile (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Muizenberg | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.mamsa.co.za | ||
| Phone | +27 21 788 9450 | ||
| Fax | - | ||
| Contact | Andrew Crook | ||
| Position | MD/Chief Operating Officer | ||
-
81HS Code
-
86Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870190 | - | - | - | ||
| 2017 | 870192 | - | - | - | ||
| 2017 | 870194 | - | - | - | ||
| 2017 | 870210 | - | - | - | ||
| 2017 | 870899 | - | - | - | ||
| 2017 | 871120 | - | - | - | ||
| 2017 | 871140 | - | - | - | ||
| 2017 | 871620 | - | - | - | ||
| 2017 | 871640 | - | - | - | ||
| 2017 | 871680 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail