
Company Type:Buyer Update Time:2025-11-26 Saudi Arabia, All year 2017 Buyer Transaction record 40 item
HScode 40
Times 40
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Brick, stone, and related materialTranslation | ||
| Importer | Sa'ad Khafeer Al-Qarni Est - Jood Al Janoob ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | 20000000 SAR | ||
| Employees | 35 | ||
| URL | - | ||
| Phone | +966 26202222 | ||
| Fax | +966 26208888 | ||
| Contact | Saad Bin Khafeer Bin Abdulla A | ||
| Position | Proprietor,General Manager | ||
-
40HS Code
-
40Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 251520 | - | - | - | ||
| 2017 | 252230 | - | - | - | ||
| 2017 | 251741 | - | - | - | ||
| 2017 | 251622 | - | - | - | ||
| 2017 | 680710 | - | - | - | ||
| 2017 | 680229 | - | - | - | ||
| 2017 | 680292 | - | - | - | ||
| 2017 | 681011 | - | - | - | ||
| 2017 | 251612 | - | - | - | ||
| 2017 | 251749 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail