
Company Type:Buyer Update Time:2025-11-26 Saudi Arabia, All year 2017 Buyer Transaction record 31 item
HScode 31
Times 31
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Products of purchased glass, nspfTranslation | ||
| Importer | ABDULLA AL WAKEEL & BROS CO ![]() |
||
| Import country | Saudi Arabia | ||
| City | Sayhat | ||
| Import amount | 40000000 SAR | ||
| Employees | 300 | ||
| URL | - | ||
| Phone | +966 38220620 | ||
| Fax | +966 38227504 | ||
| Contact | Abdulla Al Wakeel | ||
| Position | Chairman | ||
-
31HS Code
-
31Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 700320 | - | - | - | ||
| 2017 | 700529 | - | - | - | ||
| 2017 | 700530 | - | - | - | ||
| 2017 | 700729 | - | - | - | ||
| 2017 | 700991 | - | - | - | ||
| 2017 | 700992 | - | - | - | ||
| 2017 | 761010 | - | - | - | ||
| 2017 | 701610 | - | - | - | ||
| 2017 | 701990 | - | - | - | ||
| 2017 | 700490 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail