
Company Type:Buyer Update Time:2025-12-17 Saudi Arabia, All year 2017 Buyer Transaction record 95 item
HScode 94
Times 95
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | Middle East Trading Establishment - M E T E ![]() |
||
| Import country | Saudi Arabia | ||
| City | Al Khobar | ||
| Import amount | - | ||
| Employees | 17 | ||
| URL | - | ||
| Phone | +966 38993586 | ||
| Fax | +966 38645625 | ||
| Contact | Abdullah Abul Rahman Al Mouhawis | ||
| Position | Proprietor,General Manager | ||
-
94HS Code
-
95Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441860 | - | - | - | ||
| 2017 | 440112 | - | - | - | ||
| 2017 | 440122 | - | - | - | ||
| 2017 | 930690 | - | - | - | ||
| 2017 | 920992 | - | - | - | ||
| 2017 | 920994 | - | - | - | ||
| 2017 | 920300 | - | - | - | ||
| 2017 | 920110 | - | - | - | ||
| 2017 | 851769 | - | - | - | ||
| 2017 | 851730 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail