
Company Type:Buyer Update Time:2025-11-21 Philippines, All year 2017 Buyer Transaction record 22 item
HScode 12
Times 22
Amount 23035045
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190604 | ||
| B/l number | 0019B10904 | ||
| Importer | HIT INTERNATIONAL PHILS. INC ![]() |
||
| Importer address | NO. 23 GEN. MASCARDO ST. BAGONG BARRIO,CALOOCAN CITY | ||
| Supplier | DSM COATING RESINS LTD ![]() |
||
| Origin | taiwan,china | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 35069900000 | ||
| Product description | GLUE FOR PAPER PRODUCTS (WATER BASE GLUE)Translation | ||
| mksandnos | 1X20SD | ||
| weight | 11285 | Gross weight | 12175 |
| Quantity | - | Quantity unit | - |
| Number of packages | 11 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CFR | ||
| FOB price | 9009 | CIF total price | 9371.51 |
| Insurance | 180.19 | Freight | 182.33 |
| Currency | USD | Exchange rate | 52.257 |
| Total price(USD) | 9371.51 | Total price (Philippine peso) | 489727 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.8304 |
| Value Added Tax (Philippine Peso) | 62341 | Import tax (Philippine peso) | 86827 |
| Applicable tax rate | 5 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | ASIA IPSA S115 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | GREEN |
| Customs broker name | EILLAINE NAMUAG LIM | ||
-
12HS Code
-
22Times
-
23035045Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170601 | 2402209000 | Malaysia | - | - | ||
| 20170601 | 4010390001 | Netherlands | - | - | ||
| 20170601 | 8504409000 | Netherlands | - | - | ||
| 20170601 | 8541402000 | Netherlands | - | - | ||
| 20170601 | 9033001000 | Netherlands | - | - | ||
| 20170901 | 2402209000 | Malaysia | - | - | ||
| 20170701 | 2402209000 | Egypt | - | - | ||
| 20170601 | 8536490000 | Netherlands | - | - | ||
| 20170901 | 4813900001 | China | - | - | ||
| 20170701 | 2402209000 | Malaysia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail