
Company Type:Buyer Update Time:2025-11-23 Philippines, All year 2017 Buyer Transaction record 21 item
HScode 6
Times 21
Amount 1775483
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190515 | ||
| B/l number | YAMA1913 | ||
| Importer | ORIENTAL TIN CAN & METAL SHEET MFG ![]() |
||
| Importer address | 64 GEN LUIS ST SITIO KAPRE BRGY NAGKAISANG NAYON AREA IX DISTRICT II,QUEZON CITY | ||
| Supplier | TOMIYASU AND CO LTD ![]() |
||
| Origin | japan | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 72101290000 | ||
| Product description | PRIME ELECTROLYTIC TINPLATESTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 660385 | Gross weight | 667585 |
| Quantity | - | Quantity unit | - |
| Number of packages | 72 | Packing type | COIL |
| Incoterms | CFR | ||
| FOB price | 686800.4 | CIF total price | 739923.92 |
| Insurance | 13736.01 | Freight | 39387.51 |
| Currency | USD | Exchange rate | 52.248 |
| Total price(USD) | 739923.92 | Total price (Philippine peso) | 38659545 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 1.1204 |
| Value Added Tax (Philippine Peso) | 4667569 | Import tax (Philippine peso) | 4667569 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | WONDERFUL GRACE | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | CRISTINA G SALVADOR | ||
-
6HS Code
-
21Times
-
1775483Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 0808100000 | China | - | - | ||
| 20170601 | 0808100000 | China | - | - | ||
| 20170701 | 0808100000 | China | - | - | ||
| 20170801 | 0808100000 | China | - | - | ||
| 20170501 | 0806100000 | Chile | - | - | ||
| 20170601 | 0808200000 | China | - | - | ||
| 20170801 | 0805100001 | Argentina | - | - | ||
| 20170901 | 0806100000 | America | - | - | ||
| 20170901 | 0808200000 | China | - | - | ||
| 20170801 | 0806100000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail