
Company Type:Buyer Update Time:2025-12-11 Philippines, All year 2017 Buyer Transaction record 21 item
HScode 8
Times 21
Amount 6317865
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190403 | ||
| B/l number | ONEYRICVA1007400 | ||
| Importer | 3 FOR 8 TRADING INTERNATIONAL ![]() |
||
| Importer address | RM 303 MCR BUILDING 495 BONI AVENUE, NEW ZANIGA,,MANDALUYONG CITY | ||
| Supplier | TRADE WEST INTERNATIONAL ![]() |
||
| Origin | america | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 08051010000 | ||
| Product description | FRESH ORANGETranslation | ||
| mksandnos | 1X40 REEFER CNTR STC FRESH ORANGE | ||
| weight | 22336.4 | Gross weight | 23512 |
| Quantity | - | Quantity unit | - |
| Number of packages | 1080 | Packing type | CARTON |
| Incoterms | CIF | ||
| FOB price | 16528.94 | CIF total price | 18359.52 |
| Insurance | 330.57 | Freight | 1500 |
| Currency | USD | Exchange rate | 52.782 |
| Total price(USD) | 18359.52 | Total price (Philippine peso) | 969052 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.822 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 96905 |
| Applicable tax rate | 10 | ||
| Tax category | SECTION 109 (A) OF NIRC, VAT EXEMPT | ||
| Vessel name | IRENES RESPECT V.0038S | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | NOEL TABI SANTOS | ||
-
8HS Code
-
21Times
-
6317865Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 3808301100 | Malaysia | - | - | ||
| 20170601 | 3808203000 | China | - | - | ||
| 20170701 | 2836509000 | America | - | - | ||
| 20170701 | 3808301100 | Malaysia | - | - | ||
| 20170801 | 3808203000 | China | - | - | ||
| 20170501 | 3808302000 | China | - | - | ||
| 201703 | 3808301100 | Malaysia | - | - | ||
| 20170601 | 3402901300 | Japan | - | - | ||
| 20170801 | 3808301100 | Malaysia | - | - | ||
| 20170501 | 3808302000 | Taiwan,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail