
Company Type:Buyer Update Time:2025-12-11 Philippines, All year 2017 Buyer Transaction record 23 item
HScode 14
Times 23
Amount 101916
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190301 | ||
| B/l number | 953330TK8Q4 | ||
| Importer | MICROPRECISION CALIBRATION INC ![]() |
||
| Importer address | - | ||
| Supplier | CELLOTAPE INC ![]() |
||
| Origin | america | ||
| Destination port | CALAMBA PREMIERE INDUSTRIAL PARK | ||
| Port_of_Clearance | PORT OF CLARK | ||
| HScode | 39199020200 | ||
| Product description | CALIBRATION STICKERTranslation | ||
| mksandnos | AS ADD | ||
| weight | 1.82 | Gross weight | 1.82 |
| Quantity | - | Quantity unit | - |
| Number of packages | 1 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | FCA | ||
| FOB price | 1000 | CIF total price | 1080.01 |
| Insurance | 20 | Freight | 60 |
| Currency | USD | Exchange rate | 52.031 |
| Total price(USD) | 1080.01 | Total price (Philippine peso) | 56194 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 593.4121 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 15 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | 5X0138 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | RENIE SARMIENTO ESCOBAR | ||
-
14HS Code
-
23Times
-
101916Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201703 | 8543400000 | New Zealand | - | - | ||
| 201703 | 8544602100 | New Zealand | - | - | ||
| 20170901 | 8543400000 | New Zealand | - | - | ||
| 20170901 | 8546900000 | New Zealand | - | - | ||
| 20170901 | 7326190000 | New Zealand | - | - | ||
| 20170501 | 8543400000 | South Africa | - | - | ||
| 201702 | 8536309000 | AUSTRALIA | - | - | ||
| 20170901 | 8543400000 | Australia | - | - | ||
| 20170801 | 8543400000 | New Zealand | - | - | ||
| 201702 | 8504409000 | AUSTRALIA | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail