
Company Type:Buyer Update Time:2025-12-14 Philippines, All year 2017 Buyer Transaction record 70 item
HScode 45
Times 70
Amount 538159
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190103 | ||
| B/l number | 588017616 | ||
| Importer | MYRSON MARKETING ![]() |
||
| Importer address | - | ||
| Supplier | YIWU XUZHAN IMP & EXP CO LTD ![]() |
||
| Origin | china | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 63031990000 | ||
| Product description | CURTAIN, PILLOW COVERTranslation | ||
| mksandnos | AS ADDRESSED 1X40 | ||
| weight | 937.56 | Gross weight | 1047.61 |
| Quantity | 60 | Quantity unit | PIECE |
| Number of packages | 60 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | FOB | ||
| FOB price | 1030 | CIF total price | 1105.72 |
| Insurance | 40.92 | Freight | 34.8 |
| Currency | USD | Exchange rate | 52.563 |
| Total price(USD) | 1105.72 | Total price (Philippine peso) | 58120 |
| Unit price USD (quantity) | 18.4287 | Unit price USD (weight) | 1.1794 |
| Value Added Tax (Philippine Peso) | 8539 | Import tax (Philippine peso) | 20163 |
| Applicable tax rate | 20 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | JENS MAERSK | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | ELEN DE VIBAR PASION | ||
-
45HS Code
-
70Times
-
538159Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201701 | 6506910001 | China | - | - | ||
| 201701 | 9506700001 | China | - | - | ||
| 201703 | 6403300000 | Malaysia | - | - | ||
| 201703 | 6115921000 | America | - | - | ||
| 20170501 | 6211120002 | America | - | - | ||
| 20170501 | 9506991001 | China | - | - | ||
| 201701 | 8479894000 | Taiwan,China | - | - | ||
| 20170801 | 6112492002 | America | - | - | ||
| 20170801 | 4203299000 | Singapore | - | - | ||
| 20170801 | 9506510000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail