
Company Type:Buyer Update Time:2025-12-16 Philippines, All year 2017 Buyer Transaction record 29 item
HScode 12
Times 29
Amount 1991264
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190206 | ||
| B/l number | PRTC190093CK | ||
| Importer | D'LUXE BAGS PHILIPPINES INC ![]() |
||
| Importer address | TARLAC PRODUCTIVITY CENTER, STA. ROSA, CONCEPCION, TARLAC,TARLAC | ||
| Supplier | CHOKWANG LEATHER CO LTD ![]() |
||
| Origin | south korea | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 41079900000 | ||
| Product description | CSY NAPPA SIDES 1.0-1.2MMTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 67 | Gross weight | 83 |
| Quantity | - | Quantity unit | - |
| Number of packages | 3 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 2336.39 | CIF total price | 2616.46 |
| Insurance | 46.73 | Freight | 233.36 |
| Currency | USD | Exchange rate | 52.482 |
| Total price(USD) | 2616.46 | Total price (Philippine peso) | 137317 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 39.0516 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 5 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | 5J187 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | ANTHONIO DIOPOL JOQUINO III | ||
-
12HS Code
-
29Times
-
1991264Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201702 | 8714191000 | INDIA | - | - | ||
| 201704 | 8711909501 | China | - | - | ||
| 20170501 | 8714209000 | Indonesia | - | - | ||
| 201702 | 8484900000 | INDIA | - | - | ||
| 201701 | 8714191000 | India | - | - | ||
| 201701 | 8711909501 | China | - | - | ||
| 201703 | 8711205100 | Indonesia | - | - | ||
| 20170801 | 8711205100 | Indonesia | - | - | ||
| 20170801 | 8714191000 | Indonesia | - | - | ||
| 20170601 | 8711205100 | Indonesia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail