
Company Type:Buyer Update Time:2025-11-21 Peru, All year 2017 Buyer Transaction record 15 item
HScode 2
Times 15
Amount 16205.46
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191029 | File NO. | - |
| Importer | INCHCAPE LATAM PERU S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | TRABAJOS MARITIMOS S.A. | ||
| Agency | ADUANERA CAPRICORNIO S.A AG DE ADUANA | ||
| Origin | japan | Loading country | JAPAN |
| Loading port | JPYOK | Departure time | - |
| HScode | 3820000000 | Commodity status | NUEVO/BUENO |
| Product description | AUTORADIO SUBARU S/M PLASTICO-METAL REPUESTOS NAVI ASSY 86271AL422Translation | ||
| Quantity | 1 | Gross weight | 3.238 |
| Weight | 2 | Weight unit | UNIDAD |
| Total price(USD) | 1874.076 | FOB price (USD) | 1874.076 |
| Unit price USD (quantity) | 1874.076 | Unit price USD (weight) | 937.038 |
| Freight | 3.007 | Insurance | 0.531 |
| Commercial quantity | 1 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | SUBARU |
-
2HS Code
-
15Times
-
16205.46Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171031 | 9503009500 | China | NINGBO | - | ||
| 20171031 | 9503009500 | China | NINGBO | - | ||
| 20171031 | 9503009500 | China | NINGBO | - | ||
| 20171031 | 9503009500 | China | NINGBO | - | ||
| 20171031 | 9504909900 | China | NINGBO | - | ||
| 20171031 | 9503009500 | China | NINGBO | - | ||
| 20171031 | 9503009500 | China | NINGBO | - | ||
| 20171031 | 9503009500 | China | NINGBO | - | ||
| 20171031 | 9503009500 | China | NINGBO | - | ||
| 20171031 | 9503009500 | China | NINGBO | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail