
Company Type:Buyer Update Time:2025-11-23 Peru, All year 2017 Buyer Transaction record 184 item
HScode 25
Times 184
Amount 104500.62
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190903 | File NO. | - |
| Importer | CROSLAND REPUESTOS S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | DAVIS & EZCURRA S.A.C. | ||
| Agency | INTERAMERICAN SERVICE CO. S.A.C. | ||
| Origin | india | Loading country | INDIA |
| Loading port | INNSA | Departure time | - |
| HScode | 4009120000 | Commodity status | NUEVO/BUENO |
| Product description | ALERON DE INGRESO DE AIRE DERE BAJAJ S/M COMERCIAL-REPUESTOS PARA MOTOCICLESTAS BULTOS DK161071 - FAIRING AIR INTAKE RHTranslation | ||
| Quantity | 51 | Gross weight | 3.486 |
| Weight | 2.665 | Weight unit | UNIDAD |
| Total price(USD) | 21.93 | FOB price (USD) | 21.93 |
| Unit price USD (quantity) | 0.43 | Unit price USD (weight) | 8.2289 |
| Freight | 0.814 | Insurance | 0.018 |
| Commercial quantity | 51 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | BAJAJ |
-
25HS Code
-
184Times
-
104500.62Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 9405109000 | China | ROTTERDAM | - | ||
| 20170901 | 9405109000 | China | ROTTERDAM | - | ||
| 20170901 | 9405109000 | India | ROTTERDAM | - | ||
| 20170901 | 9405509000 | India | ROTTERDAM | - | ||
| 20171005 | 9403600000 | China | YANTIAN | - | ||
| 20171005 | 9404900000 | China | YANTIAN | - | ||
| 20171005 | 9401610000 | China | YANTIAN | - | ||
| 20171005 | 4420100000 | China | YANTIAN | - | ||
| 20171005 | 7009920000 | China | YANTIAN | - | ||
| 20171005 | 9403890000 | China | YANTIAN | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail