
Company Type:Buyer Update Time:2025-11-24 Peru, All year 2017 Buyer Transaction record 37 item
HScode 8
Times 37
Amount 37152.69
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190827 | File NO. | - |
| Importer | MERCK PERUANA S A ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | BANNER & CIA SERVICIOS ILIMITADOS SRL | ||
| Agency | AGENTES Y ASES.INTGRAL.EN ADUANAS SA | ||
| Origin | germany | Loading country | GERMANY |
| Loading port | NLRTM | Departure time | - |
| HScode | 2207100000 | Commodity status | NUEVO/BUENO |
| Product description | CALCIO CLORURO DIHIDRATO, EMSURE, S/M 1.02382.0250, LOTE A1396782, VENC 28.02.2024 PARA USO EN LABORATORIO, 2 X 250.000 G P.A. EMSURE? ACS,REAG. PH EURTranslation | ||
| Quantity | 0.5 | Gross weight | 0.713 |
| Weight | 0.5 | Weight unit | KILOGRAMO |
| Total price(USD) | 30.94 | FOB price (USD) | 30.94 |
| Unit price USD (quantity) | 61.88 | Unit price USD (weight) | 61.88 |
| Freight | 0.426 | Insurance | 0.464 |
| Commercial quantity | 2 | Commercial Unittype | UNIDAD |
| Incoterms | CPT | Brand | LICHROSOLV |
-
8HS Code
-
37Times
-
37152.69Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170829 | 8529909000 | - | BOSTON | - | ||
| 20170829 | 8529909000 | - | BOSTON | - | ||
| 20170829 | 8301409000 | - | BOSTON | - | ||
| 20170829 | 8526910000 | - | BOSTON | - | ||
| 20170829 | 8544429000 | - | BOSTON | - | ||
| 20170829 | 9015809000 | - | BOSTON | - | ||
| 20170829 | 8529909000 | - | BOSTON | - | ||
| 20170829 | 8544429000 | China | BOSTON | - | ||
| 20170829 | 8529909000 | - | BOSTON | - | ||
| 20170829 | 8544429000 | - | BOSTON | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail