
Company Type:Buyer Update Time:2025-11-20 Paraguay, All year 2017 Buyer Transaction record 8 item
HScode 8
Times 8
Amount 1718
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20191022 | ||
| Importer code | 13992945 | B/L No. | UYMVD MVDINQ1219PSF-03 |
| Importer | GILL ACOSTA DERLIS ![]() |
||
| Supplier | CARSHIPPERS ![]() |
||
| Origin | germany | Loading country | ALEMANIA |
| HScode | 87051090 | Brand | IVECO |
| Product description | UNA UNIDAD CAMION GRUA USADO MARCA IVECO MODELO HA1V COLOR AMARILLO/AZUL A?O 2.000.Translation | ||
| Quantity | 1 | Quantity unit | unid. |
| Weight | 10260 | Gross weight | 10260 |
| Total price(USD) | 15168 | Freight | 1000 |
| Unit price USD (quantity) | 15168 | Unit price USD (weight) | 1.4784 |
| CIF price (USD) | 16304 | Insurance | 136 |
| Transport company | INDEPENDENCIA SHIPING SOCIEDAD | Mode of transport | ACUATICO |
| Customs area | PTO SEGURO FLUVIAL | ||
-
8HS Code
-
8Times
-
1718Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171020 | 39269090 | China | - | - | ||
| 20171020 | 73182300 | China | - | - | ||
| 20171020 | 39264000 | China | - | - | ||
| 20171020 | 96071100 | China | - | - | ||
| 20171020 | 39199090 | China | - | - | ||
| 20171020 | 96062200 | China | - | - | ||
| 20171020 | 39232990 | China | - | - | ||
| 20171020 | 55082000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail