
Company Type:Buyer Update Time:2025-11-26 Paraguay, All year 2017 Buyer Transaction record 9 item
HScode 9
Times 9
Amount 33791
Parters 5
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190910 | ||
| Importer code | 800230817 | B/L No. | 005 BR150819388 |
| Importer | UNILEVER DE PARAGUAY SA ![]() |
||
| Supplier | UNILEVER BRASIL INDL LTDA ![]() |
||
| Origin | brazil | Loading country | BRASIL |
| HScode | 34022000 | Brand | BRILHANTE |
| Product description | PREPARACIONES ACONDICIONADASTranslation | ||
| Quantity | 2618 | Quantity unit | cajas |
| Weight | 44436 | Gross weight | 46654 |
| Total price(USD) | 30820 | Freight | 4666 |
| Unit price USD (quantity) | 11.7723 | Unit price USD (weight) | 0.6936 |
| CIF price (USD) | 35547 | Insurance | 62 |
| Transport company | TRANSRED SA (TRANSPORTES REPRE | Mode of transport | CAMION |
| Customs area | CIUDAD DEL ESTE | ||
-
9HS Code
-
9Times
-
33791Amount
-
5Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170919 | 85319000 | Bulgaria | - | - | ||
| 20170109 | 38130090 | Argentina | - | - | ||
| 20170119 | 85122029 | Columbia | - | - | ||
| 20170228 | 76169900 | America | - | - | ||
| 20170119 | 73269090 | Columbia | - | - | ||
| 20170119 | 73072200 | Columbia | - | - | ||
| 20171116 | 89079000 | China | - | - | ||
| 20170119 | 85311010 | Columbia | - | - | ||
| 20170119 | 32149000 | Columbia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail