
Company Type:Buyer Update Time:2025-11-23 Panama, All year 2017 Buyer Transaction record 13 item
HScode 10
Times 13
Amount 6477.28
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20191227 | ||
| Importer | DHL PANAMA S A ![]() |
||
| Importer code | 5458-162-67519 | Origin | america |
| Supplier | DHL AIRWAYS INC ![]() |
||
| HScode | 4901999000 | ||
| HScode description | LIBROS 5612310012 | ||
| Product description | LIBROS 5612310012Translation | ||
| Quantity | 6 | Quantity unit | Unidad |
| Weight | 106.2 | Gross weight | 106.2 |
| Total price(USD) | 707.3 | ||
| Unit price USD (quantity) | 117.8833 | Unit price USD (weight) | 6.6601 |
| FOB price | 427.55 | FOB unit price | 71.26 |
| Freight | 275.47 | Insurance | 4.28 |
-
10HS Code
-
13Times
-
6477.28Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171206 | 8413300000 | United Kingdom | - | - | ||
| 20171206 | 8708933300 | United Kingdom | - | - | ||
| 20170919 | 8708999000 | United Kingdom | - | - | ||
| 20171003 | 4016930000 | United Kingdom | - | - | ||
| 20171003 | 8421230000 | United Kingdom | - | - | ||
| 20171003 | 8708999000 | United Kingdom | - | - | ||
| 20171003 | 8409999000 | United Kingdom | - | - | ||
| 20171206 | 8708509000 | United Kingdom | - | - | ||
| 20171206 | 8708933300 | United Kingdom | - | - | ||
| 20170919 | 7007110000 | United Kingdom | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail