
Company Type:Buyer Update Time:2025-11-19 New Zealand, All year 2017 Buyer Transaction record 314 item
HScode 292
Times 314
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Rubber and plastic products for industrial use (wholesale)Translation | ||
| Importer | Arthur M Holmes Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Wellington | ||
| Import amount | 5 to 10 million NZD | ||
| Employees | 0-9 | ||
| URL | http://www.arthurholmes.co.nz | ||
| Phone | +64 4 389 4103 | ||
| Fax | - | ||
| Contact | Rick Holmes | ||
| Position | MD/Chief Operating Officer | ||
-
292HS Code
-
314Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392072 | - | - | - | ||
| 2017 | 392079 | - | - | - | ||
| 2017 | 392092 | - | - | - | ||
| 2017 | 392093 | - | - | - | ||
| 2017 | 392094 | - | - | - | ||
| 2017 | 392111 | - | - | - | ||
| 2017 | 392112 | - | - | - | ||
| 2017 | 392119 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 392321 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
