
Company Type:Buyer Update Time:2025-11-19 New Zealand, All year 2017 Buyer Transaction record 637 item
HScode 633
Times 637
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | Integrow Marketing Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Hastings | ||
| Import amount | 10 to 20 million NZD | ||
| Employees | 0-9 | ||
| URL | http://www.integrow.co.nz | ||
| Phone | +64 6 824 3333 | ||
| Fax | - | ||
| Contact | Philip Bird | ||
| Position | CEO - Chief Executive Officer | ||
-
633HS Code
-
637Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200520 | - | - | - | ||
| 2017 | 200560 | - | - | - | ||
| 2017 | 190220 | - | - | - | ||
| 2017 | 190190 | - | - | - | ||
| 2017 | 190420 | - | - | - | ||
| 2017 | 190240 | - | - | - | ||
| 2017 | 200840 | - | - | - | ||
| 2017 | 220510 | - | - | - | ||
| 2017 | 220590 | - | - | - | ||
| 2017 | 220840 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
