
Company Type:Buyer Update Time:2025-11-20 Netherlands, All year 2017 Buyer Transaction record 246 item
HScode 248
Times 246
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Netherlands | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Piece goods and notionsTranslation | ||
| Importer | Mirol ![]() |
||
| Import country | Netherlands | ||
| City | Wijk Aan Zee | ||
| Import amount | 485000 EUR | ||
| Employees | 3 | ||
| URL | www.mirol.nl | ||
| Phone | +31 647408056 | ||
| Fax | - | ||
| Contact | M. J. A. Hamers | ||
| Position | Principal | ||
-
248HS Code
-
246Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 550520 | - | - | - | ||
| 2017 | 550912 | - | - | - | ||
| 2017 | 550390 | - | - | - | ||
| 2017 | 550932 | - | - | - | ||
| 2017 | 550942 | - | - | - | ||
| 2017 | 550952 | - | - | - | ||
| 2017 | 550319 | - | - | - | ||
| 2017 | 550320 | - | - | - | ||
| 2017 | 590390 | - | - | - | ||
| 2017 | 590220 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail