
Company Type:Buyer Update Time:2025-12-13 Mexico, All year 2017 Buyer Transaction record 12 item
HScode 1
Times 12
Amount 51888.83
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190726 | File NO. | - |
| Importer | SPRING AIR MEXICO SA DE CV ![]() |
||
| Importer address | BLVD AEROPUERTO MIGUEL ALEMAN/KM 1.500//HDA DO&A ROSA/LERMA MEXICO | ||
| Supplier | BOYTEKS TEKSTIL SAN.VE TIC A.S. ![]() |
||
| Supplier address | - | ||
| Origin | turkey | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 60063302 | ||
| Product description | TEJIDOS DE PUNTO PARA COLCHON CALIDAD (ATELAS-0664)Translation | ||
| Quantity | 1917.89 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 9720 | Total price(USD) | 9230.866 |
| Unit price USD (quantity) | 4.813 | Unit price USD (weight) | 0.9497 |
| Mode of transport | - | ||
-
1HS Code
-
12Times
-
51888.83Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170722 | 76169910 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170722 | 76169910 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170722 | 76169910 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170722 | 76169910 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170722 | 76169910 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170722 | 76169910 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170722 | 76169910 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170722 | 76169910 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170722 | 76169910 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170722 | 76169910 | China | - | MANZANILLO, MANZANILLO, COLIMA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail