
Company Type:Buyer Update Time:2025-12-11 Mexico, All year 2017 Buyer Transaction record 38 item
HScode 20
Times 38
Amount 858666.07
Parters 11
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190703 | File NO. | - |
| Importer | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV ![]() |
||
| Importer address | AV FFCC DE RIO FRIO/419/CN/REAL DEL MORAL//OTE 247 Y JAVIER ROJO GOMEZ | ||
| Supplier | CHONGQING RATO INTELLIGENT EQUIPMENT CO.,LTD. ![]() |
||
| Supplier address | - | ||
| Origin | china | Destination port | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN. |
| HScode | 84213199 | ||
| Product description | SUBENSAMBLE FILTRO AIRETranslation | ||
| Quantity | 125 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 11739.85 | Total price(USD) | 1411.704 |
| Unit price USD (quantity) | 11.2936 | Unit price USD (weight) | 0.1202 |
| Mode of transport | - | ||
-
20HS Code
-
38Times
-
858666.07Amount
-
11Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170703 | 38013001 | Brazil | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170929 | 73089099 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170929 | 73089099 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171025 | 69021001 | Austria | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171108 | 38013001 | Brazil | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171108 | 34021101 | poland | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171103 | 85015204 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170607 | 84839002 | Finland | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170929 | 73089099 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171025 | 69021001 | Austria | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail