
Company Type:Buyer Update Time:2025-12-13 Mexico, All year 2017 Buyer Transaction record 339 item
HScode 28
Times 339
Amount 1352984.88
Parters 9
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190509 | File NO. | - |
| Importer | BACARDI Y COMPA&IA SA DE CV ![]() |
||
| Importer address | AUTOPISTA MEX QRO/4431//NUEVA TULTITLAN//PUENTE DE TEPALCAPA Y PUENTE FORD | ||
| Supplier | TRADALL S.A. ![]() |
||
| Supplier address | ROUTE DE MEYRIN | ||
| Origin | united kingdom | Destination port | TUXPAN, TUXPAN, VERACRUZ |
| HScode | 22083003 | ||
| Product description | WHISKY WILLIAM LAWSONS 12X750 MLTranslation | ||
| Quantity | 13860 | Quantity unit | Liter |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 20944 | Total price(USD) | 30499.734 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 1.4563 |
| Mode of transport | - | ||
-
28HS Code
-
339Times
-
1352984.88Amount
-
9Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170523 | 94049099 | America | - | PUERTO MORELOS, BENITO JUAREZ, QUINTANA ROO | ||
| 20170519 | 84714101 | - | - | PUERTO MORELOS, BENITO JUAREZ, QUINTANA ROO | ||
| 20170519 | 84714101 | - | - | PUERTO MORELOS, BENITO JUAREZ, QUINTANA ROO | ||
| 20170519 | 85369099 | China | - | PUERTO MORELOS, BENITO JUAREZ, QUINTANA ROO | ||
| 20171110 | 22041099 | Spain | - | PROGRESO, PROGRESO, YUCATAN | ||
| 20171101 | 22042102 | Chile | - | PROGRESO, PROGRESO, YUCATAN | ||
| 20171101 | 22042102 | Chile | - | PROGRESO, PROGRESO, YUCATAN | ||
| 20171109 | 69111001 | France | - | PUERTO MORELOS, BENITO JUAREZ, QUINTANA ROO | ||
| 20171109 | 69111001 | Mexico | - | PUERTO MORELOS, BENITO JUAREZ, QUINTANA ROO | ||
| 20171109 | 69120001 | United Kingdom | - | PUERTO MORELOS, BENITO JUAREZ, QUINTANA ROO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail