
Company Type:Buyer Update Time:2025-11-20 Lebanon, All year 2017 Buyer Transaction record 544 item
HScode 514
Times 544
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Television, audio-visual, photographic and optical equipment (wholesale)Translation | ||
| Importer | Billboard ![]() |
||
| Import country | Lebanon | ||
| City | Sarba (Kesrouane) | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +961 9 635535 | ||
| Fax | - | ||
| Contact | Pierre Geitani | ||
| Position | CEO - Chief Executive Officer | ||
-
514HS Code
-
544Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850161 | - | - | - | ||
| 2017 | 851511 | - | - | - | ||
| 2017 | 851939 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851830 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 851910 | - | - | - | ||
| 2017 | 850213 | - | - | - | ||
| 2017 | 850220 | - | - | - | ||
| 2017 | 850780 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail