
Company Type:Buyer Update Time:2025-11-23 Japan, All year 2017 Buyer Transaction record 14 item
HScode 14
Times 14
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Japan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical starting and ignition equipment for internal combustion engines, and parts, nspfTranslation | ||
| Importer | DENSO CORPORATION ![]() |
||
| Import country | Japan | ||
| City | Kariya | ||
| Import amount | 4.524522E12 JPY | ||
| Employees | 146714 | ||
| URL | - | ||
| Phone | +81 566255511 | ||
| Fax | +81 566254520 | ||
| Contact | Koji Arima | ||
| Position | President | ||
-
14HS Code
-
14Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851180 | - | - | - | ||
| 2017 | 842131 | - | - | - | ||
| 2017 | 851130 | - | - | - | ||
| 2017 | 851120 | - | - | - | ||
| 2017 | 851240 | - | - | - | ||
| 2017 | 851140 | - | - | - | ||
| 2017 | 848350 | - | - | - | ||
| 2017 | 842123 | - | - | - | ||
| 2017 | 854430 | - | - | - | ||
| 2017 | 840731 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail