
Company Type:Buyer Update Time:2025-11-23 Israel, All year 2017 Buyer Transaction record 34 item
HScode 34
Times 34
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Medical and hospital equipmentTranslation | ||
| Importer | MEDTON LTD ![]() |
||
| Import country | Israel | ||
| City | Tel Aviv-Jaffa | ||
| Import amount | 32000000 ILS | ||
| Employees | 150 | ||
| URL | - | ||
| Phone | +972 35285991 | ||
| Fax | +972 36201579 | ||
| Contact | Guy Lerner | ||
| Position | Assistant Finance Manager | ||
-
34HS Code
-
34Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940290 | - | - | - | ||
| 2017 | 902110 | - | - | - | ||
| 2017 | 902131 | - | - | - | ||
| 2017 | 902140 | - | - | - | ||
| 2017 | 901813 | - | - | - | ||
| 2017 | 901814 | - | - | - | ||
| 2017 | 901839 | - | - | - | ||
| 2017 | 901812 | - | - | - | ||
| 2017 | 940210 | - | - | - | ||
| 2017 | 901831 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail