
Company Type:Buyer Update Time:2025-11-21 Israel, All year 2017 Buyer Transaction record 34 item
HScode 34
Times 34
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Medical and hospital equipmentTranslation | ||
| Importer | DOLPHIN MEDICAL LTD ![]() |
||
| Import country | Israel | ||
| City | Rosh Haayin | ||
| Import amount | - | ||
| Employees | 3 | ||
| URL | - | ||
| Phone | +972 39002013 | ||
| Fax | +972 39022954 | ||
| Contact | Yosi Burenstein | ||
| Position | Manager | ||
-
34HS Code
-
34Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940210 | - | - | - | ||
| 2017 | 940290 | - | - | - | ||
| 2017 | 902111 | - | - | - | ||
| 2017 | 902119 | - | - | - | ||
| 2017 | 902150 | - | - | - | ||
| 2017 | 902121 | - | - | - | ||
| 2017 | 902230 | - | - | - | ||
| 2017 | 902290 | - | - | - | ||
| 2017 | 901820 | - | - | - | ||
| 2017 | 901811 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail