
Company Type:Buyer Update Time:2025-11-21 Israel, All year 2017 Buyer Transaction record 186 item
HScode 186
Times 186
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | LIGHTING NETWORKS LTD ![]() |
||
| Import country | Israel | ||
| City | Airport City | ||
| Import amount | 230000000 ILS | ||
| Employees | 380 | ||
| URL | - | ||
| Phone | +972 39424820 | ||
| Fax | +972 39424831 | ||
| Contact | Haim Ben Zaken | ||
| Position | General Manager | ||
-
186HS Code
-
186Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850433 | - | - | - | ||
| 2017 | 850410 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 852020 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851999 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851690 | - | - | - | ||
| 2017 | 852313 | - | - | - | ||
| 2017 | 851822 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail