
Company Type:Buyer Update Time:2025-11-22 India, All year 2017 Buyer Transaction record 45 item
HScode 5
Times 45
Amount 17491.62
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190917 | ||
| Importer | PHILIPS INDIA LTD ![]() |
||
| Importer code | 0388013567 | Importer city | KOLKATA. |
| Importer address | 7, JUSTICE CHANDRA MADHAB ROAD,,KOLKATA.,700020 | ||
| Importer phone | 0124-4606695 | ||
| Importer Email | sivaramakrishnan.g@philips.com | ||
| Contact 1 | MURALI SIVARAMAN | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | CHENNAI AIR CARGO ACC (INMAA4) |
| Origin | netherlands | Mode of transport | AIR |
| HScode | 85444299 | ||
| Product description | CABLE ZC-X102 PP-X9 452213226676Translation | ||
| Total value | 211 | Currency | USD |
| Quantity | 1 | Unit | NOS |
| Unit price(INR) | 15769.21 | Total price(INR) | 15769.21 |
| Unit price USD (quantity) | 201.239 | Total price(USD) | 201.24 |
| Tax(INR) | 4373.6 | ||
-
5HS Code
-
45Times
-
17491.62Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170906 | 98049000 | China | - | Cochin Sea (INCOK1) | ||
| 20170906 | 98049000 | China | - | Cochin Sea (INCOK1) | ||
| 20170906 | 94032090 | China | - | Cochin Sea (INCOK1) | ||
| 20170906 | 94032090 | China | - | Cochin Sea (INCOK1) | ||
| 20170906 | 94032090 | China | - | Cochin Sea (INCOK1) | ||
| 20170906 | 94032090 | China | - | Cochin Sea (INCOK1) | ||
| 20170906 | 94036000 | China | - | Cochin Sea (INCOK1) | ||
| 20170906 | 94054090 | China | - | Cochin Sea (INCOK1) | ||
| 20170906 | 94054090 | China | - | Cochin Sea (INCOK1) | ||
| 20170906 | 94032090 | China | - | Cochin Sea (INCOK1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail