
Company Type:Buyer Update Time:2025-11-22 India, All year 2017 Buyer Transaction record 23 item
HScode 2
Times 23
Amount 974449.09
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190920 | ||
| Importer | GMM PFAUDLER LTD ![]() |
||
| Importer code | 0888001215 | Importer city | DIST ANAND, GUJARAT |
| Importer address | POST BOX NO 1ANAND SOJITRA ROAD KARAMSAD,DIST ANAND, GUJARAT,388325 | ||
| Importer phone | (02692)230416,230516 | ||
| Importer Email | WORKSKO@GMMPFAUDLER.CO.IN | ||
| Contact 1 | MR. ASHOK J PATEL | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | germany | Mode of transport | AIR |
| HScode | 73269099 | ||
| Product description | 221510 STAINLESS STEEL-PRESSURE GLASS COVER NW 150Translation | ||
| Total value | 3312 | Currency | EUR |
| Quantity | 1 | Unit | PCS |
| Unit price(INR) | 283604.9 | Total price(INR) | 283604.9 |
| Unit price USD (quantity) | 3619.2283 | Total price(USD) | 3619.23 |
| Tax(INR) | 56664.3 | ||
-
2HS Code
-
23Times
-
974449.09Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170915 | 44032190 | New Zealand | - | Tuticorin Sea (INTUT1) | ||
| 20170915 | 44032190 | New Zealand | - | Tuticorin Sea (INTUT1) | ||
| 20171212 | 44032190 | New Zealand | - | Tuticorin Sea (INTUT1) | ||
| 20171120 | 44032190 | New Zealand | - | Tuticorin Sea (INTUT1) | ||
| 20171120 | 44032190 | New Zealand | - | Tuticorin Sea (INTUT1) | ||
| 20171012 | 44032190 | New Zealand | - | Tuticorin Sea (INTUT1) | ||
| 20170915 | 44032190 | New Zealand | - | Tuticorin Sea (INTUT1) | ||
| 20170913 | 44032190 | New Zealand | - | Tuticorin Sea (INTUT1) | ||
| 20171120 | 44032190 | New Zealand | - | Tuticorin Sea (INTUT1) | ||
| 20171212 | 44032190 | New Zealand | - | Tuticorin Sea (INTUT1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail